Sign up to stay up to date on the Wilmington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1433 Villa Pl E 3 3 2,100 $449,000 $213 1 day
5315 Andover Rd 3 2 1,150 $375,000 $326 1 day
443 Putnam Dr 3 2 1,885 $455,000 $241 1 day
215 Whalebone Ave 4 2 2,024 $499,000 $246 1 day
5417 Park Ave 3 2 2,528 $625,000 $247 1 day
3517 Violet Ct 3 3 2,145 $585,000 $272 1 day
7246 Wrightsville Ave Unit Unit 229 1 1 312 $379,000 $1,214 1 day
803 Grathwol Dr 3 2 1,030 $305,000 $296 1 day
8784 Tilbury Dr 4 3 3,155 $915,000 $290 1 day
708 Planters Row 4 4 5,542 $2,795,000 $504 1 day
1314 Glenn St 3 1 908 $257,000 $283 1 day
5017 Mako Dr 3 2 2,062 $435,000 $210 1 day
911 Dock St 1 1 501 $359,900 $718 1 day
122 E Brandywine Cir E 3 2 1,325 $290,000 $218 52 days
1315 Queen St 3 2 1,772 $550,000 $310 1 day
7414 Whitney Dr 3 2 1,277 $324,900 $254 2 days
7914 Lilly Pond Dr 3 3 2,029 $439,900 $216 2 days
7206 Morley Ct 2 2 1,210 $325,000 $268 2 days
5208 Lone Eagle Ct 4 3 2,700 $580,000 $214 2 days
159 Horndale Dr 3 2 1,092 $340,000 $311 2 days
3313 Ammons Dr 3 3 2,193 $479,000 $218 2 days
2618 Ravens Glass Ct 4 2 1,851 $410,000 $221 1 day
1045 Pandion Dr 5 4 3,140 $683,000 $217 2 days
7924 Champlain Dr 5 3 2,755 $529,500 $192 2 days
551 Windstar Ln 3 3 2,634 $849,000 $322 2 days
1024 Doe Pl 4 4 2,813 $650,000 $231 2 days
7845 Bristlecone Dr 4 3 2,060 $475,000 $230 1 day
2404 Sapling Cir 3 2 1,332 $350,000 $262 2 days
365 Hanna Dr 3 2 1,643 $375,000 $228 2 days
1347 Big Cypress Loop 4 4 2,945 $635,000 $215 3 days
5103 Long Pointe Rd 3 2 1,493 $400,000 $267 3 days
6021 Caddy Cir 3 2 1,410 $425,000 $301 3 days
6412 Market St N/A N/A N/A $1,695,000 Unknown 3 days
3609 Wilshire Blvd 3 1 1,176 $333,000 $283 3 days
301 Lehigh Rd N/A N/A N/A $339,900 Unknown 3 days
7115 E Creeks Edge Dr 4 5 4,548 $2,100,000 $461 1 day
417 Beaumont Oaks Dr 3 3 1,859 $649,900 $349 3 days
6061 Shiloh Dr N/A N/A N/A $229,900 Unknown 3 days
2008 Albert Cir 2 3 1,270 $275,000 $216 3 days
128 Lullwater Dr Unit Unit B 2 2 1,016 $259,000 $254 4 days
1501 N 26th St 2 2 1,342 $175,000 $130 4 days
601 Bedminister Ln 4 4 2,872 $1,195,000 $416 5 days
118 S 4th St N/A N/A N/A $1,795,000 Unknown 5 days
118 S 4th St 6 7 4,761 $1,795,000 $377 5 days
5212 Crosswinds Dr 4 3 2,594 $599,999 $231 6 days
6912 Haberdeen Dr 3 3 2,272 $450,000 $198 6 days
704 S 3rd St 2 2 1,078 $417,400 $387 6 days
124 S 29th St 3 3 1,893 $409,000 $216 6 days
821 Bay Blossom Dr 3 2 1,100 $279,900 $254 7 days
512 S 18th St 3 2 1,477 $585,000 $396 7 days
Average: 3.3 2.8 1,993 $698,231 $305 91 days
Viewing 1 - 50 of 1169
Viewing 1 - 50 of 1169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Longhill Dr 4 4 3,103 $797,440 $256 0 days
200 Snug Harbour Dr 3 2 2,070 $630,000 $304 4 days
1721 Country Club Rd N/A N/A N/A $1,195,000 Unknown 6 days
415 Brunswick St 3 2 1,062 $335,000 $315 3 days
26 Silver Lake Rd 2 1 825 $195,000 $236 2 days
248 Brightwood Rd 3 2 1,336 $259,900 $194 4 days
2716 Tarbert Ct 3 2 1,086 $345,000 $317 6 days
632 Mcginnis Ln 4 2 2,053 $519,500 $253 5 days
2124 Barnett Ave 2 1 884 $319,000 $360 4 days
1801 Castle St N/A N/A N/A $399,900 Unknown 1 day
24 Perry Creek Way Unit Unit 39 4 3 1,763 $347,990 $197 0 days
7244 Sanctuary Dr 4 4 3,309 $669,000 $202 3 days
427 Heart Pine Ave 5 3 3,559 $714,749 $200 0 days
173 Lilaput Cir 5 4 3,062 $722,555 $235 0 days
38 Pelican Point Rd 3 2 1,955 $498,500 $254 11 days
85 Pasture St Unit Lot 453 5 5 3,503 $580,490 $165 0 days
1830 Montage Ln N/A N/A N/A $500,000 Unknown 0 days
124 Cashmere Ct Unit Unit 21 3 3 1,418 $284,999 $200 12 days
4154 Donnelly Ln 4 5 4,798 $2,250,000 $468 13 days
7303 Vespar Ct 3 2 1,101 $310,900 $282 1 day
237 Pages Creek Dr N/A N/A N/A $300,000 Unknown 1 day
615 Saint Vincent Dr 2 2 1,061 $239,000 $225 11 days
7323 Rabbit Hollow Dr 3 2 1,680 $365,000 $217 2 days
6417 Kirkwood Dr 3 2 1,515 $399,999 $264 12 days
2617 Ashby Dr 3 2 1,100 $310,000 $281 7 days
7517 Myrtle Grove Rd 3 3 2,044 $300,000 $146 15 days
554 Heart Pne Ave 3 2 1,910 $570,870 $298 0 days
618 Kelly Rd 3 2 1,584 $429,000 $270 21 days
207 N 12th St 3 1 1,043 $199,900 $191 17 days
916 Cicada Ct 4 4 4,054 $1,395,000 $344 8 days
3642 Old Titanium Ct 3 2 1,486 $414,900 $279 4 days
1633 Riverview Ter 5 6 4,191 $1,595,000 $380 0 days
606 Meares St 3 1 1,183 $179,900 $152 18 days
719 Melba T Unit C 3 2 1,335 $215,000 $161 26 days
1013 Tina Ct 4 3 2,315 $587,448 $253 0 days
4187 Spirea Dr 2 2 882 $165,000 $187 14 days
1406 Midpark Pl Unit Lot 14 4 4 2,423 $786,750 $324 0 days
3232 Amber Dr 5 4 2,904 $685,000 $235 8 days
121 Rutledge Dr 2 1 1,064 $240,000 $225 1 day
4901 Northeaster Dr 3 2 2,175 $550,000 $252 5 days
724 Waterstone Dr 6 5 4,260 $1,750,000 $410 0 days
202 Elijah Ct 3 4 3,759 $855,000 $227 0 days
114 S 14th St 3 2 1,140 $244,000 $214 7 days
8803 Sawmill Creek Ln 3 4 3,100 $999,000 $322 6 days
4405 Quail Ct 3 2 1,605 $424,900 $264 17 days
813 Gull Point Rd N/A N/A N/A $1,050,000 Unknown 26 days
4415 Grey Oaks Ct 4 3 2,587 $598,900 $231 32 days
416 Conescu Loop 4 3 2,522 $770,000 $305 41 days
6239 Mirage Way 4 4 2,843 $924,900 $325 5 days
409 Derby Down Way 3 3 1,984 $580,000 $292 18 days
Average: 3.4 3.0 2,270 $612,140 $271 54 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Dressage Way 6 4 3,554 $675,000 $675,000 $189 0 days 9/10/26
212 Olde Well Loop Rd 3 2 1,500 $360,000 $365,000 $243 2 days 9/10/26
113 Longhill Dr 4 3 2,817 $747,418 $747,418 $265 0 days 9/10/26
1324 Goldengrove Ln 4 3 2,413 $500,000 $500,000 $207 5 days 9/10/26
400 Spike Rush Ct 3 2 1,771 $559,900 $559,900 $316 36 days 9/10/26
5021 Ilex Dr 5 3 1,425 $400,000 $384,000 $269 29 days 9/10/26
839 Edgerton Dr 3 3 1,870 $499,900 $490,000 $262 35 days 9/10/26
1056 Fawn Valley Way 3 2 1,608 $450,000 $448,000 $278 64 days 9/10/26
2144 Bostic Way 3 3 2,948 $819,000 $785,000 $266 55 days 9/10/26
1305 Portside Dr 3 3 1,771 $570,000 $540,000 $304 66 days 9/10/26
811 Gordon Woods Rd 3 2 1,109 $339,000 $339,000 $305 25 days 9/10/26
1826 Waddell St 4 2 1,804 $375,000 $356,250 $197 131 days 9/10/26
314 Bland St 3 1 1,028 $135,000 $135,000 $131 1 day 9/10/26
17 Montgomery Ave N/A N/A N/A $90,000 $85,000 Unknown 258 days 9/10/26
7737 Marymount Dr 3 2 1,615 $425,000 $405,000 $250 5 days 9/9/26
1801 Nun St 3 2 1,592 $549,900 $549,900 $345 2 days 9/9/26
205 Monterey Dr 3 2 1,762 $395,000 $395,000 $224 1 day 9/9/26
250 Victory Gardens Dr 3 3 1,876 $548,000 $540,000 $287 10 days 9/9/26
5014 Shaw Ct 3 2 1,269 $336,000 $336,000 $264 4 days 9/9/26
932 Baldwin Park Dr 5 5 3,889 $1,125,000 $1,062,500 $273 24 days 9/9/26
1013 Whispering Doe Dr 4 3 2,001 $440,000 $430,000 $214 14 days 9/9/26
339 Virginia Ave 3 2 1,454 $310,000 $310,000 $213 38 days 9/9/26
320 Ilex Dr 3 2 1,815 $319,000 $310,000 $170 41 days 9/9/26
619 S 9th St 3 2 950 $314,900 $305,000 $321 28 days 9/9/26
6111 Tidal Reach Ct 3 4 2,601 $899,900 $925,000 $355 3 days 9/8/26
460 Maides Ave 3 3 1,627 $264,900 $257,500 $158 7 days 9/8/26
323 Grayhawk Cir 4 4 3,236 $895,000 $885,000 $273 29 days 9/8/26
4230 Wilshire Blvd Unit Apt 202 2 2 900 $159,900 $155,000 $172 49 days 9/8/26
1336 S Moorings Dr 3 3 2,573 $964,000 $900,000 $349 281 days 9/8/26
119 Futch Creek Rd 3 2 1,925 $449,900 $420,000 $218 0 days 9/4/26
8941 Cobble Ridge Dr 3 2 2,202 $569,000 $570,000 $258 13 days 9/4/26
804 Waterstone Dr 5 5 4,260 $1,899,900 $1,847,000 $433 4 days 9/4/26
4508 Grey Oaks Ct 3 3 1,967 $499,999 $499,999 $254 8 days 9/4/26
5136 Somersett Ln 4 3 2,742 $585,000 $575,000 $209 24 days 9/4/26
240 N Water St Unit 1252 2 3 1,580 $1,025,000 $950,000 $601 40 days 9/4/26
424 Beaumont Oaks Dr 5 4 3,132 $749,900 $735,000 $234 27 days 9/4/26
1375 S 3rd St 2 3 1,065 $385,000 $385,000 $361 17 days 9/4/26
805 Castle St N/A N/A N/A $650,000 $525,000 Unknown 65 days 9/4/26
904 Grathwol Dr 4 4 2,384 $474,000 $470,000 $197 70 days 9/4/26
4410 Indigo Slate Way 2 3 1,519 $325,000 $318,000 $209 96 days 9/4/26
1636 Tall Ships Ln 3 3 2,250 $509,900 $500,000 $222 102 days 9/4/26
664 Vale Dr N/A N/A N/A $275,000 $239,000 Unknown 149 days 9/4/26
5022 Lamppost Cir 2 2 1,046 $219,990 $208,000 $198 133 days 9/4/26
1629 Herons View Dr N/A N/A N/A $189,900 $150,000 Unknown 159 days 9/4/26
507 N 5th Ave 3 2 1,525 $500,000 $480,000 $314 4 days 9/3/26
3943 Appleton Way 4 3 2,344 $584,000 $585,000 $249 5 days 9/3/26
512 Macon Ct 5 4 3,355 $825,000 $830,000 $247 4 days 9/3/26
1254 Shipyard Blvd 3 2 1,207 $229,500 $217,000 $179 19 days 9/3/26
802 Blue Point Dr 4 4 2,805 $715,000 $690,000 $245 25 days 9/3/26
233 Buff Cir 4 2 1,257 $330,000 $335,000 $266 21 days 9/3/26
Average: 3.3 2.8 2,055 $606,083 $592,132 $276 40 days
Viewing 1 - 50 of 2091
Viewing 1 - 50 of 2091

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.