Sign up to stay up to date on the Surf City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Vesta Ct 4 4 1,876 $999,000 $532 5 days
103 Sandpiper Ln 3 3 1,325 $674,900 $509 9 days
2002 S Shore Dr 4 2 1,397 $1,278,000 $914 10 days
1604 N Shore Dr N/A N/A N/A $120,000 Unknown 11 days
736 Dune Ridge Ct 6 7 3,358 $2,600,000 $774 11 days
108 Egret Landing Ct Unit B 3 3 1,914 $660,000 $344 10 days
822 S Topsail Dr Unit A 7 4 3,264 $1,180,000 $361 13 days
1710 N New River Dr 4 3 2,295 $998,500 $435 13 days
737 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 13 days
21 S Oak Dr 3 3 1,724 $818,900 $475 9 days
1919 N New River Dr 5 5 3,200 $1,795,000 $560 15 days
303 Azimuth Dr 3 2 1,047 $339,000 $323 20 days
1110 N Topsail Dr N N/A N/A N/A $394,900 Unknown 23 days
168 J H Batts Rd N/A N/A N/A $415,000 Unknown 23 days
304 Cleat Dr 4 2 1,776 $449,900 $253 3 days
918 N New River Dr Unit 314 1 2 746 $374,500 $502 25 days
168 J H Batts Rd N/A N/A N/A $415,000 Unknown 26 days
1014 Course Ln 3 2 1,209 $389,800 $322 30 days
202 Bridgeview Ct Unit A 3 3 1,352 $484,000 $357 31 days
55 Accolade Dr 4 4 2,691 $1,399,000 $519 32 days
201 Blue Fan St 3 2 1,669 $349,000 $209 33 days
150 Auger Shell Ct N/A N/A N/A $500,000 Unknown 37 days
515 N New River R Unit D 3 3 1,894 $715,000 $377 37 days
1023 1st St 3 3 1,440 $1,100,000 $763 38 days
126 Channel Bnd 4 5 2,696 $1,200,000 $445 40 days
1041 1st St 3 2 2,288 $1,089,900 $476 43 days
1518 Easy St Unit A - D 8 4 N/A $975,000 Unknown 48 days
522 N Shore Dr N/A N/A N/A $849,990 Unknown 48 days
816 S Shore Dr 5 3 2,774 $1,895,000 $683 51 days
702 Roland Ave 4 4 2,676 $2,275,000 $850 48 days
504 Airlie Vista Ln 4 3 1,974 $459,900 $232 18 days
215 Summer Winds Pl 5 5 2,673 $850,000 $317 58 days
918 N New River Dr Unit 722 1 2 746 $389,900 $522 59 days
601 S Topsail Dr Unit Lot C 9 10 7,000 $4,200,000 $600 65 days
1001 S Topsail Dr 4 4 1,548 $859,000 $554 65 days
1821 S Shore Dr 3 3 1,909 $945,000 $495 67 days
2604 S Shore Dr 4 4 3,256 $1,750,000 $537 67 days
1318 N New River Dr 5 4 2,521 $1,250,000 $495 72 days
105 High Point Ave Unit A & B 2 2 1,049 $849,000 $809 35 days
W Wilmington Ave N/A N/A N/A $370,000 Unknown 72 days
65 E Rdg N/A N/A N/A $335,000 Unknown 73 days
105 A Bay Dr 3 3 1,838 $770,000 $418 73 days
205 Shell Rd 4 5 2,174 $825,000 $379 74 days
4069 4th St 4 4 2,336 $999,000 $427 74 days
705 S Topsail Dr Unit B 4 4 2,184 $999,999 $457 76 days
203 Shell Rd 4 5 2,174 $825,000 $379 76 days
721 N New River Dr Unit B 4 5 2,320 $900,000 $387 79 days
721 N New River Dr Unit A 4 5 2,320 $900,000 $387 79 days
58 N Ridge 4 4 1,813 $739,000 $407 79 days
608 S Shore Dr 4 4 1,408 $1,499,000 $1,064 81 days
Average: 4.1 3.7 2,212 $951,676 $488 127 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Atkinson Point Road Rd N/A N/A N/A $179,000 Unknown 8 days
1021 Course Ln 3 2 1,202 $389,900 $324 3 days
2016 N New River Dr 4 2 1,598 $675,000 $422 15 days
122 Swingbridge Trl 4 3 3,189 $595,000 $186 35 days
103 Beachwood Dr 4 2 1,450 $925,000 $637 5 days
208 Airlie Vista Ln 3 2 1,502 $415,000 $276 46 days
2028 Course Ln 4 2 1,492 $419,999 $281 70 days
144 N Grassland Rd Unit Unit 3 4 3 1,763 $363,999 $206 29 days
515 N Topsail Dr 4 3 2,285 $1,198,000 $524 65 days
601 S Topsail Dr 8 6 6,000 $4,000,000 $666 0 days
918 N New River Dr Unit 532 2 2 932 $460,000 $493 164 days
111 N New River Dr N/A N/A N/A $39,000 Unknown 229 days
106 Mesa Ln 5 3 2,407 $475,000 $197 184 days
Average: 4.1 2.7 2,165 $779,607 $383 66 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2040 Course Ln 4 2 1,492 $422,900 $410,000 $274 23 days 7/31/26
1906 N New River Dr 2 2 768 $549,900 $549,900 $716 4 days 7/30/26
918 N New River Dr Unit 732 2 2 948 $455,000 $448,000 $472 12 days 7/28/26
1213 N Shore Dr 4 3 2,331 $1,499,000 $1,400,000 $600 147 days 7/28/26
1517 N New River Dr 3 2 1,598 $759,900 $749,900 $469 19 days 7/27/26
1301 N New River Dr 3 3 1,382 $675,000 $650,000 $470 130 days 7/27/26
615 N New River Dr Unit Apt D 3 3 1,364 $575,000 $560,000 $410 10 days 7/24/26
308 Azimuth Dr Unit 394 4 2 1,766 $485,000 $470,000 $266 21 days 7/23/26
4059 4th St 4 3 1,632 $1,200,000 $1,200,000 $735 5 days 7/23/26
302 Cleat Dr 3 2 1,244 $399,900 $395,000 $317 39 days 7/21/26
1426 N New River Dr 4 3 1,544 $700,000 $685,000 $443 26 days 7/20/26
512 Edgewater Way 5 6 2,618 $595,000 $580,000 $221 1 day 7/15/26
1207 N Topsail Dr 6 2 2,778 $749,900 $700,000 $251 34 days 7/15/26
1625 S Shore Dr 2 2 900 $750,000 $728,800 $809 58 days 7/14/26
115 N Grassland Rd Unit Unit 56 3 3 1,418 $319,999 $314,999 $222 12 days 7/7/26
9b 9b W Ridge N/A N/A N/A $319,000 $306,000 Unknown 29 days 7/3/26
106 Raleigh Ave 3 4 1,823 $838,000 $838,000 $459 0 days 7/2/26
738 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,325,000 $692 6 days 7/2/26
407 Airlie Vista Ln Unit Lot 127 4 3 1,953 $449,900 $435,000 $222 82 days 7/2/26
607 S Topsail Dr 6 6 2,867 $1,395,000 $1,275,000 $444 323 days 7/2/26
326 Edgewater Way 3 2 2,042 $505,000 $500,000 $244 16 days 6/30/26
126 N Grassland Rd Unit Unit 12 3 3 1,418 $334,990 $319,999 $225 64 days 6/30/26
132 N Grassland Rd Unit Unit 9 4 3 1,763 $364,999 $364,999 $207 2 days 6/30/26
134 N Grassland Rd Unit Unit 8 4 3 1,763 $364,999 $364,999 $207 3 days 6/30/26
277 Little Kinston Rd N/A N/A N/A $222,000 $212,000 Unknown 15 days 6/26/26
50 S Oak Dr 4 3 2,686 $1,500,000 $1,250,000 $465 246 days 6/25/26
128 N Grassland Rd Unit Unit 11 3 3 1,418 $324,999 $319,999 $225 25 days 6/23/26
1105 S Shore Dr 3 2 1,629 $875,000 $855,000 $524 36 days 6/23/26
470 Little Kinston Rd 3 1 N/A $599,000 $599,000 Unknown 8 days 6/22/26
9059 W 9th St 4 4 3,475 $2,150,000 $2,152,000 $619 48 days 6/22/26
111 N New River Dr N/A N/A N/A $87,100 $84,250 Unknown 345 days 6/22/26
209 Cleat Dr 3 2 1,459 $400,000 $400,000 $274 0 days 6/19/26
740 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,400,000 $714 10 days 6/18/26
124 N Grassland Rd Unit Unit 13 4 3 1,763 $364,999 $364,999 $207 27 days 6/18/26
612 N Topsail Dr 3 3 1,473 $716,999 $705,000 $478 76 days 6/18/26
4090 4th St 4 2 1,809 $850,000 $850,000 $469 9 days 6/16/26
130 N Grassland Rd Unit Unit 10 3 3 1,418 $334,990 $317,490 $223 51 days 6/16/26
6015 6th St N/A N/A N/A $539,000 $490,000 Unknown 163 days 6/16/26
6015 6th St 3 2 790 $539,000 $490,000 $620 146 days 6/16/26
208a Bridgeview Ct 3 3 1,399 $460,000 $460,000 $328 254 days 6/15/26
177 Atkinson Rd 4 4 2,284 $1,475,000 $1,450,000 $634 16 days 6/12/26
2305 S Shore Dr 4 3 2,184 $1,050,000 $975,000 $446 108 days 6/12/26
140 N Grassland Rd Unit Unit 5 3 3 1,418 $319,999 $319,999 $225 63 days 6/12/26
705 S Topsail Dr Unit A 4 4 2,184 $999,999 $985,000 $451 160 days 6/11/26
120 Little Kinston Rd N/A N/A N/A $550,000 $475,000 Unknown 1166 days 6/11/26
4058 4th St 2 1 619 $525,000 $490,000 $791 39 days 6/9/26
1 Diamond Point Ct N/A N/A N/A $279,900 $263,000 Unknown 186 days 6/8/26
1909 S Shore Dr 4 2 1,466 $760,000 $760,000 $518 51 days 6/5/26
6095 6th St N/A N/A N/A $625,000 $585,000 Unknown 187 days 6/4/26
119b James Ave 2 3 1,548 $385,000 $370,500 $239 4 days 6/3/26
Average: 3.5 3.1 1,803 $703,675 $674,681 $396 76 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.