Sign up to stay up to date on the Surf City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Coastal Cay 4 4 2,006 $925,000 $461 1 day
1103 N New River Dr 4 4 1,878 $875,000 $465 2 days
1215 N New River Dr 4 4 1,726 $1,249,000 $723 5 days
735 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 8 days
1513 Easy St 3 2 970 $575,000 $592 9 days
4074 4th St 3 3 1,762 $729,000 $413 12 days
1110 N New River Dr 5 4 2,554 $995,000 $389 13 days
417 N Shore Dr 2 1 720 $575,000 $798 14 days
305 N Topsail Dr Unit 25 2 1 720 $360,000 $500 14 days
703 S Shore Dr 5 4 2,874 $1,250,000 $434 12 days
415 N Shore Dr 4 2 1,372 $802,000 $584 6 days
1115 N Shore Dr 7 6 2,304 $1,445,000 $627 15 days
608 S Topsail Dr 7 7 4,121 $2,925,000 $709 19 days
111 N New River Dr Unit I21 N/A N/A N/A $128,000 Unknown 20 days
34 N Oak Ct N/A N/A N/A $550,000 Unknown 21 days
616 N Shore Dr 6 2 2,558 $1,700,000 $664 20 days
8020 8th St 5 3 2,159 $899,000 $416 22 days
8 Maritime Dr 3 3 1,579 $795,000 $503 27 days
421 N New River Dr Unit A 3 3 1,665 $700,000 $420 27 days
1501 N New River Dr Unit 201 2 2 700 $255,000 $364 30 days
1501 N New River Dr Unit 202 1 1 336 $173,400 $516 30 days
111 N New River Dr Unit H12 N/A N/A N/A $94,500 Unknown 35 days
109 Sea Urchin Ct 3 3 1,568 $823,500 $525 27 days
1303 N Topsail Dr 3 2 1,073 $619,000 $576 39 days
L88 Atkinson Point Rd N/A N/A N/A $244,000 Unknown 42 days
2045 Course Ln 3 2 1,618 $479,900 $296 42 days
302 Vesta Ct 4 4 1,876 $950,000 $506 50 days
2002 S Shore Dr 4 2 1,397 $1,278,000 $914 55 days
957 Broadway St 2 2 1,291 $1,200,000 $929 35 days
1604 N Shore Dr N/A N/A N/A $120,000 Unknown 56 days
108 Egret Landing Ct Unit B 3 3 1,914 $660,000 $344 55 days
822 S Topsail Dr Unit A 7 4 3,264 $1,100,000 $337 58 days
1710 N New River Dr 4 3 2,295 $998,500 $435 58 days
21 S Oak Dr 3 3 1,724 $818,900 $475 54 days
1919 N New River Dr 5 5 3,200 $1,795,000 $560 60 days
303 Azimuth Dr 3 2 1,047 $324,000 $309 65 days
168 J H Batts Rd N/A N/A N/A $415,000 Unknown 68 days
304 Cleat Dr 4 2 1,776 $449,500 $253 48 days
918 N New River Dr Unit 314 1 2 746 $374,500 $502 70 days
168 J H Batts Rd N/A N/A N/A $415,000 Unknown 71 days
202 Bridgeview Ct Unit A 3 3 1,352 $484,000 $357 76 days
55 Accolade Dr 4 4 2,691 $1,375,000 $510 77 days
201 Blue Fan St 3 2 1,669 $349,000 $209 78 days
150 Auger Shell Ct N/A N/A N/A $475,000 Unknown 82 days
515 N New River R Unit D 3 3 1,894 $699,000 $369 82 days
1023 1st St 3 3 1,440 $1,070,000 $743 83 days
126 Channel Bnd 4 5 2,696 $1,200,000 $445 85 days
1041 1st St 3 2 2,288 $959,000 $419 88 days
1518 Easy St Unit A - D 8 4 N/A $975,000 Unknown 93 days
215 Summer Winds Pl 5 5 2,673 $815,000 $304 103 days
Average: 3.9 3.6 2,081 $878,534 $481 133 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Sandy Ln 4 3 2,311 $990,000 $428 19 days
115 Atkinson Point Road Rd N/A N/A N/A $179,000 Unknown 8 days
1014 Course Ln 3 2 1,209 $384,900 $318 52 days
2604 S Shore Dr 4 4 3,256 $1,750,000 $537 108 days
111 N New River Dr Unit L13 N/A N/A N/A $129,000 Unknown 118 days
601 S Topsail Dr 8 6 6,000 $4,000,000 $666 0 days
822 S Topsail Dr Unit B 7 4 3,321 $1,050,000 $316 209 days
Average: 5.2 3.8 3,219 $1,211,842 $453 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 N Grassland Rd Unit Unit 3 4 3 1,763 $363,999 $363,999 $206 5 days 9/15/26
736 Dune Ridge Ct 6 7 3,358 $2,600,000 $2,400,000 $714 33 days 9/11/26
1004 N Shore Dr 4 3 1,528 $1,199,990 $1,125,000 $736 115 days 9/11/26
112a James Ave 2 2 994 $350,000 $350,000 $352 1 day 9/10/26
1318 N New River Dr 5 4 2,521 $1,250,000 $1,075,000 $426 78 days 9/9/26
3025 Course Ln 4 2 1,768 $475,000 $470,000 $265 3 days 9/8/26
300 332 Gateway Condos Dr Unit 332 2 2 1,117 $287,900 $285,000 $255 0 days 9/8/26
2107 N New River Dr N/A N/A N/A $2,000,000 $1,600,000 Unknown 63 days 9/4/26
816 S Shore Dr 5 3 2,774 $1,895,000 $1,775,000 $639 62 days 9/3/26
103 Sandpiper Ln 3 3 1,325 $674,900 $625,000 $471 10 days 9/2/26
104 Sunset Ct 4 4 1,943 $799,900 $790,000 $406 42 days 9/1/26
504 Edgewater Way Unit Lot 193 3 2 1,733 $485,000 $485,000 $279 7 days 8/28/26
1404 N Shore Dr N/A N/A N/A $150,000 $90,000 Unknown 55 days 8/27/26
739 Dune Ridge Ct 4 3 2,331 $1,499,999 $1,480,000 $634 73 days 8/25/26
304 Oceanaire Ln 4 4 2,044 $962,000 $915,000 $447 7 days 8/24/26
331 Oceanaire Ln 4 5 2,262 $1,399,000 $1,300,000 $574 84 days 8/24/26
1826 S Shore Dr 3 2 1,845 $999,999 $930,000 $504 77 days 8/24/26
9091 W 9th St 4 5 3,678 $1,800,000 $1,775,000 $482 27 days 8/21/26
122 Swingbridge Trl 4 3 3,189 $595,000 $579,000 $181 35 days 8/21/26
305 N Topsail Dr Unit 5 2 1 720 $319,000 $300,000 $416 63 days 8/21/26
2016 N New River Dr 4 2 1,598 $675,000 $640,000 $400 15 days 8/18/26
2028 Course Ln 4 2 1,492 $419,999 $415,000 $278 70 days 8/18/26
106 Mesa Ln 5 3 2,407 $475,000 $465,000 $193 184 days 8/18/26
1021 Course Ln 3 2 1,202 $389,900 $389,900 $324 3 days 8/17/26
3031 3rd St 2 1 884 $675,000 $635,000 $718 6 days 8/14/26
515 N Topsail Dr 4 3 2,285 $1,198,000 $1,170,000 $512 65 days 8/13/26
1207 S Topsail Dr 5 6 2,592 $2,195,000 $2,000,000 $771 41 days 8/11/26
2704 S Shore Dr 3 2 933 $1,050,000 $915,000 $980 67 days 8/10/26
1423 N Shore Dr 5 6 3,661 $2,825,000 $2,750,000 $751 2 days 8/7/26
209 Edgewater Way 3 2 1,733 $480,000 $470,000 $271 114 days 8/7/26
918 N New River Dr Unit 532 2 2 932 $460,000 $450,000 $482 164 days 8/7/26
918 N New River Dr Unit 331 2 2 895 $419,900 $410,000 $458 96 days 8/6/26
111 N New River Dr N/A N/A N/A $39,000 $39,000 Unknown 229 days 8/3/26
103 Beachwood Dr 4 2 1,450 $925,000 $925,000 $637 5 days 7/31/26
2040 Course Ln 4 2 1,492 $422,900 $410,000 $274 23 days 7/31/26
1906 N New River Dr 2 2 768 $549,900 $549,900 $716 4 days 7/30/26
918 N New River Dr Unit 732 2 2 948 $455,000 $448,000 $472 12 days 7/28/26
1213 N Shore Dr 4 3 2,331 $1,499,000 $1,400,000 $600 147 days 7/28/26
1517 N New River Dr 3 2 1,598 $759,900 $749,900 $469 19 days 7/27/26
1301 N New River Dr 3 3 1,382 $675,000 $650,000 $470 130 days 7/27/26
615 N New River Dr Unit Apt D 3 3 1,364 $575,000 $560,000 $410 10 days 7/24/26
308 Azimuth Dr Unit 394 4 2 1,766 $485,000 $470,000 $266 21 days 7/23/26
4059 4th St 4 3 1,632 $1,200,000 $1,200,000 $735 5 days 7/23/26
302 Cleat Dr 3 2 1,244 $399,900 $395,000 $317 39 days 7/21/26
1426 N New River Dr 4 3 1,544 $700,000 $685,000 $443 26 days 7/20/26
208 Airlie Vista Ln 3 2 1,502 $415,000 $421,000 $280 46 days 7/20/26
512 Edgewater Way 5 6 2,618 $595,000 $580,000 $221 1 day 7/15/26
1207 N Topsail Dr 6 2 2,778 $749,900 $700,000 $251 34 days 7/15/26
1625 S Shore Dr 2 2 900 $750,000 $728,800 $809 58 days 7/14/26
115 N Grassland Rd Unit Unit 56 3 3 1,418 $319,999 $314,999 $222 12 days 7/7/26
Average: 3.6 3.2 1,862 $790,132 $750,949 $422 76 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.