Sign up to stay up to date on the Sunset Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1068 Sea Bourne Way 5 4 2,681 $528,987 $197 0 days
73 Shamrock Dr Sw 4 3 1,829 $254,000 $138 2 days
7527 Donegal Cir Sw Unit 52 3 4 2,756 $705,447 $255 2 days
7580 Wallace Pl Sw Unit 42 3 3 2,373 $658,595 $277 2 days
3132 Tasso Dr Sw 3 2 1,281 $295,465 $230 2 days
907 Wyndfall Dr Sw 3 2 1,574 $334,900 $212 2 days
1235 Black Wolf Run 3 2 1,915 $569,500 $297 3 days
7509 Moorhen Ln Sw Unit # 52b 2 2 1,025 $225,000 $219 3 days
976 Montclair Pl Sw N/A N/A N/A $100,000 Unknown 3 days
121 Crooked Gulley Cir Unit Apt 3 3 2 1,475 $389,000 $263 4 days
235 Kings Trl Sw Unit # 2104 2 2 1,342 $319,000 $237 4 days
139 Avian Dr Unit 3618 2 2 1,201 $315,000 $262 4 days
621 Lakeshore Dr N/A N/A N/A $199,000 Unknown 5 days
940 Great Egret Cir Sw Unit # 3 3 2 1,335 $280,000 $209 5 days
103 Gulley Ct 3 3 2,107 $479,990 $227 5 days
7605 Privateer Loop 3 2 1,180 $339,000 $287 5 days
1248 Black Wolf Run 3 2 1,600 $517,900 $323 7 days
7404 Huckleberry Ln Sw 2 2 1,270 $290,000 $228 7 days
940 Great Egret Cir Sw Unit # 2 3 2 1,335 $279,000 $208 9 days
137 Avian Dr Sw Unit 3520 1 1 752 $235,000 $312 10 days
7572 Dunbar Dr Sw 3 2 1,819 $440,000 $241 10 days
7539 Donegal Cir Sw Unit 50 3 4 2,232 $646,500 $289 11 days
7544 Haddington Pl Sw Unit 10 3 4 2,232 $655,590 $293 11 days
205 Planters Ridge Dr N/A N/A N/A $115,900 Unknown 11 days
1536 Moray Loop 4 3 2,371 $581,258 $245 11 days
1601 Ladera Pt 3 3 2,513 $659,900 $262 11 days
602 Planters Ridge Dr 3 3 2,482 $525,000 $211 11 days
157 Bellwood Cir 4 3 2,798 $475,000 $169 15 days
7549 Haddington Pl Sw Unit 80 3 4 2,756 $699,900 $253 17 days
703 Dogwood Dr 3 2 1,001 $269,000 $268 17 days
981 Great Egret Cir Sw Unit # 2 2 2 939 $224,900 $239 17 days
920 Elderberry Ln Sw 3 2 1,725 $337,500 $195 17 days
00 Seaside 12.25 Acres Rd Sw N/A N/A N/A $1,600,000 Unknown 18 days
422 32nd St 3 2 1,396 $774,900 $555 20 days
1012 Caulkins Dr Sw 3 2 1,151 $291,910 $253 22 days
1008 Caulkins Dr Sw 3 2 1,151 $290,910 $252 22 days
7435 Haddington Pl Sw Unit 9 3 3 2,408 $596,085 $247 25 days
1028 Crosby Cir Sw Unit 51 3 3 2,305 $649,900 $281 25 days
1135 Park Rd Sw Unit #3101 2 2 1,116 $355,000 $318 25 days
866 Great Egret Cir Sw Unit # 3 2 2 766 $199,900 $260 26 days
1135 Park Rd Sw Unit 3204 2 2 1,188 $400,000 $336 26 days
420 1st St Unit 2b 2 1 780 $399,999 $512 26 days
3140 Tasso Dr Sw 3 2 1,249 $292,340 $234 29 days
7547 Wallace Pl Sw N/A N/A N/A $119,000 Unknown 30 days
140 Avian Dr Unit Apt 3701 2 2 1,282 $325,000 $253 31 days
7391 Ocean Hwy W N/A N/A N/A $2,418,800 Unknown 33 days
254 Red Ridge Ln Sw 3 3 2,368 $342,500 $144 31 days
816 Colony Pl Sw Unit # D 2 2 1,139 $209,500 $183 34 days
217 Kings Trl Sw Unit 1206 2 2 1,292 $295,000 $228 34 days
227 Kings Trl Unit # 1706 2 2 1,302 $324,000 $248 34 days
Average: 3.0 2.6 1,751 $478,588 $283 123 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3127 Tasso Dr Sw 3 2 1,151 $284,235 $246 0 days
638 Eastwood Park Rd 3 2 1,898 $600,000 $316 0 days
219 Brookwood Park Ct 5 3 2,528 $551,663 $218 0 days
1011 Caulkins Dr Sw 3 2 1,151 $292,536 $254 0 days
248 Clubhouse Rd Unit # D 4 4 1,993 $440,000 $220 3 days
503 Planters Ridge Dr 3 3 2,626 $706,654 $269 0 days
620 Eastwood Park Rd Unit Unit 4b 4 4 2,652 $625,000 $235 17 days
116 Ricemill Cir Unit Apt 4 2 2 1,250 $160,000 $128 8 days
1004 Caulkins Dr Sw 3 2 1,151 $289,910 $251 7 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 $278 0 days
532 Planters Ridge Dr 2 2 2,324 $553,952 $238 0 days
960 Great Egret Cir Sw Unit # 3 3 2 1,335 $250,000 $187 32 days
7156 Woodline Dr Sw 3 3 1,842 $339,990 $184 51 days
175 Clubhouse Rd 3 3 2,626 $681,487 $259 0 days
908 Resort Cir Unit Unit 101 2 2 1,166 $219,900 $188 66 days
7459 Balmore Dr Sw 3 2 2,058 $444,900 $216 66 days
7425 Balmore Dr Sw 4 4 2,580 $497,700 $192 5 days
3083 Tasso Dr Sw 3 2 1,249 $297,161 $237 0 days
7152 Woodline Dr Sw 4 3 2,267 $329,990 $145 60 days
908 Resort Cir Unit Unit 705 3 2 1,311 $275,000 $209 43 days
3088 Tasso Dr Sw 3 2 1,249 $290,340 $232 58 days
7163 Woodline Dr Sw 4 3 2,433 $371,755 $152 1 day
1425 Whistling Straits Way 4 3 2,454 $499,990 $203 29 days
7119 Seaside Palms Pl Sw 4 3 2,267 $342,990 $151 51 days
7115 Woodline Dr Sw 3 2 1,842 $340,255 $184 7 days
1351 Piper Glen Dr 3 3 2,294 $533,452 $232 0 days
720 Oyster Bay Dr 5 3 2,644 $829,900 $313 109 days
634 Kingfisher Ln Sw N/A N/A N/A $18,000 Unknown 83 days
3079 Tasso Dr Sw Unit Lot 49- Greenbriar C 3 2 1,151 $286,885 $249 0 days
3035 Tasso Dr Sw 2 2 813 $270,940 $333 103 days
1294 Piper Glen Dr 3 2 1,898 $548,640 $289 0 days
922 Oyster Pointe Dr 4 3 2,659 $789,900 $297 79 days
1204 Black Wolf Run 4 3 2,739 $590,000 $215 22 days
868 Sandpiper Bay Dr Sw 3 2 1,690 $361,000 $213 77 days
1429 Whistling Straits Way 3 3 2,294 $534,655 $233 50 days
1304 Piper Glen Dr 4 3 2,739 $600,000 $219 28 days
1261 Black Wolf Run 4 5 2,860 $599,845 $209 0 days
7111 Woodline Dr Sw 3 2 1,842 $304,990 $165 120 days
1277 Black Wolf Run 3 2 1,898 $540,860 $284 0 days
1522 Manta Ray Way 3 2 1,615 $507,168 $314 104 days
532 Medcalf Dr Sw 3 4 2,793 $405,000 $145 128 days
3064 Tasso Dr Sw Unit Lot 17- Downing C 3 2 1,249 $303,525 $243 0 days
810 Colony Pl Unit # F 2 2 1,200 $219,900 $183 157 days
1282 Black Wolf Run 3 3 2,294 $523,335 $228 33 days
1270 Black Wolf Run 3 3 2,294 $553,014 $241 0 days
1355 Piper Glen Dr 3 2 2,626 $615,000 $234 15 days
1284 Piper Glen Dr 3 3 2,626 $514,900 $196 133 days
1061 Crosby Cir Sw N/A N/A N/A $89,900 Unknown 81 days
3060 Tasso Dr Sw Unit Lot 16- Downing A 3 2 1,249 $311,340 $249 0 days
411 Lake Shore Dr 4 4 3,660 $1,369,000 $374 61 days
Average: 3.2 2.6 2,027 $441,586 $231 34 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
908 Resort Cir Unit Unit 106 1 1 723 $178,000 $175,000 $242 14 days 7/23/26
628 Magnolia Dr 3 2 1,449 $198,000 $198,000 $136 3 days 7/23/26
807 Colony Pl Unit # A 2 2 1,200 $239,900 $227,500 $189 32 days 7/23/26
1068 Crosby Cir Sw 3 4 2,756 $714,900 $700,000 $253 20 days 7/21/26
1265 Black Wolf Run 2 2 2,324 $536,705 $536,705 $230 0 days 7/21/26
1300 Piper Glen Dr 3 2 1,898 $560,438 $560,438 $295 0 days 7/20/26
3072 Tasso Dr Sw Unit Lot 19- Downing C 3 2 1,249 $296,111 $289,566 $231 0 days 7/17/26
350 Sea Trail Dr E Unit 4 2 2 1,321 $262,900 $260,000 $196 108 days 7/17/26
8840 Old Georgetown Rd Sw N/A N/A N/A $3,095,000 $3,095,000 Unknown 235 days 7/17/26
163 Bellwood Cir 3 2 1,652 $429,900 $427,500 $258 4 days 7/16/26
7415 Branford Cir Sw Unit 18 3 4 2,756 $699,322 $699,322 $253 1 day 7/16/26
3027 Tasso Dr Sw Unit Lot 13- Downing C 3 2 1,249 $291,340 $291,340 $233 39 days 7/16/26
620 Eastwood Park Rd Unit Unit 6b 4 4 2,598 $644,900 $635,000 $244 119 days 7/16/26
975 Oyster Pointe N/A N/A N/A $92,900 $84,000 Unknown 406 days 7/16/26
512 Great Oak Cir N/A N/A N/A $129,000 $115,000 Unknown 19 days 7/15/26
483 Blue Heron Ct 3 4 3,141 $789,900 $750,000 $238 32 days 7/15/26
265 Creek View Dr 3 3 2,158 $509,000 $485,000 $224 80 days 7/15/26
206 Azalea Cir 3 3 1,800 $699,000 $650,000 $361 150 days 7/15/26
909 Oyster Pointe Dr 4 3 1,978 $583,000 $562,500 $284 192 days 7/15/26
1145 Indigo Cir N/A N/A N/A $639,000 $550,000 Unknown 280 days 7/15/26
632 Kingfisher Ln N/A N/A N/A $44,900 $36,000 Unknown 35 days 7/14/26
1008 N Shore Dr W 5 3 3,336 $1,850,000 $1,850,000 $554 0 days 7/13/26
3080 Tasso Dr Sw Unit Lot 21- Downing B 3 2 1,249 $292,340 $287,000 $229 19 days 7/13/26
1103 Pink Snapper Pl Nw 3 2 1,419 $249,000 $244,900 $172 90 days 7/13/26
984 Great Egret Cir Sw Unit D 3 2 1,235 $260,000 $256,000 $207 68 days 7/10/26
725 Bermuda Walk 4 3 2,070 $589,777 $568,000 $274 82 days 7/10/26
620 Eastwood Park Rd Unit Unit 6d 4 4 2,583 $619,500 $612,250 $237 48 days 7/9/26
7628 Dunbar Dr Sw 3 2 1,815 $379,900 $362,000 $199 74 days 7/9/26
717 Live Oak Dr 3 2 1,488 $237,000 $213,000 $143 108 days 7/9/26
219 Shoreline Dr E 4 2 2,100 $515,000 $472,400 $224 70 days 7/8/26
153 Crooked Gulley Cir 4 3 2,090 $639,000 $613,000 $293 127 days 7/8/26
7602 High Market St Unit Unit 5 2 3 1,152 $215,000 $200,000 $173 61 days 7/8/26
1514 Manta Ray Way 3 3 2,033 $564,900 $564,900 $277 451 days 7/8/26
635 Sea Hawk Dr Sw N/A N/A N/A $50,000 $30,000 Unknown 361 days 7/6/26
908 Resort Cir Unit Unit 906 1 2 731 $180,000 $174,000 $238 5 days 7/2/26
804 Colony Pl Unit 4e 2 2 1,148 $209,000 $203,500 $177 2 days 7/2/26
8958 Landing Dr Sw 3 2 1,873 $360,000 $335,000 $178 32 days 7/2/26
402 17th St 5 4 2,326 $1,295,000 $1,250,000 $537 307 days 7/2/26
394 Sea Trail Dr W 4 3 2,090 $709,900 $712,517 $340 7 days 7/1/26
219 Kings Trl Unit # 1302 2 2 1,234 $305,000 $300,000 $243 10 days 6/30/26
7127 Woodline Dr Sw 4 3 1,842 $374,096 $374,526 $203 0 days 6/30/26
7568 Dunbar Dr Sw 3 2 1,634 $430,000 $430,000 $263 186 days 6/30/26
637 Magnolia Dr 2 2 924 $95,000 $95,000 $102 2 days 6/29/26
427 6th St 3 2 1,035 $755,000 $725,000 $700 52 days 6/29/26
1303 Piper Glen Dr 2 2 2,324 $530,215 $530,215 $228 0 days 6/29/26
1257 Black Wolf Run 2 2 2,324 $524,390 $524,390 $225 0 days 6/29/26
1179 Kingsmill Ct 3 3 2,103 $560,000 $550,000 $261 36 days 6/27/26
878 Great Egret Cir Sw Unit # 2 2 2 1,030 $215,900 $215,000 $208 1 day 6/26/26
972 Great Egret Cir Sw Unit # 1 3 2 1,334 $275,000 $261,500 $196 42 days 6/26/26
419 Sailfish St 3 2 1,514 $825,000 $826,500 $545 56 days 6/26/26
Average: 3.0 2.6 1,847 $488,291 $475,376 $263 73 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.