Sign up to stay up to date on the Southport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2784 Breffin Court 4 5 4,180 $1,289,000 $308.37 1 day
3350 Club Villas Drive Se Unit #1301 2 2 1,180 $359,000 $304.24 1 day
610 N Fodale Avenue 2 2 1,540 $450,000 $292.21 1 day
6223 Pebble Shore Lane N/A N/A N/A $225,000 Unknown 1 day
5974 Gray Squirrel Path 3 3 1,433 $500,000 $348.92 1 day
5019 Nester Drive 3 3 2,045 $639,900 $312.91 3 days
3433 Scupper Se N/A N/A N/A $199,000 Unknown 2 days
3350 Club Villas Drive Unit #206 2 2 1,180 $329,000 $278.81 2 days
3294 Moss Hammock Wynd 3 3 2,718 $715,000 $263.06 3 days
411 Fire Fly Lane N/A N/A N/A $89,900 Unknown 4 days
230 Redwood Road N/A N/A N/A $15,000 Unknown 4 days
224 Redwood Road N/A N/A N/A $15,000 Unknown 4 days
158 N Shore Drive N/A N/A N/A $95,000 Unknown 4 days
1218 N Howe Street N/A N/A 1,340 $499,000 $372.39 5 days
450 & 460 Revere Road N/A N/A N/A $89,000 Unknown 5 days
404 Fire Fly Lane N/A N/A N/A $89,900 Unknown 5 days
2842 Irwin Drive Se 4 3 2,420 $779,000 $321.90 5 days
717 E Moore Street N/A N/A N/A $399,000 Unknown 5 days
2949 Irwin Drive Se 3 4 3,133 $699,000 $223.11 8 days
3523 Majestic Drive 3 4 3,129 $799,000 $255.35 8 days
896 Boros Road 3 3 2,128 $389,900 $183.22 11 days
4864 Coastal Drive Se 3 2 1,728 $229,000 $132.52 15 days
211 E 11th Street 3 2 1,818 $540,000 $297.03 15 days
161 Cougar Road 3 2 1,583 $284,990 $180.03 16 days
3673 Emerson Drive N/A N/A N/A $340,000 Unknown 16 days
310 Bobolink Road N/A N/A N/A $18,000 Unknown 16 days
309 Bobolink Road N/A N/A N/A $18,000 Unknown 16 days
5099 Fernwood Drive 4 3 2,415 $749,000 $310.14 16 days
502 W Brown Street 4 3 2,493 $935,000 $375.05 17 days
4879 Beech Tree Drive Se 3 2 1,314 $315,000 $239.73 17 days
2364 Frink Lake Drive 3 2 1,431 $315,000 $220.13 19 days
512 N Atlantic Avenue 2 2 1,428 $575,000 $402.66 17 days
305 Fire Fly Lane Se N/A N/A N/A $84,900 Unknown 17 days
3030 Marsh Winds Circle Unit #Unit 503 2 2 1,040 $280,000 $269.23 17 days
40 Bridges Road 3 2 1,254 $289,900 $231.18 18 days
1,2,3,4&5 Resting Oak Way N/A N/A N/A $238,000 Unknown 21 days
4132 Vanessa Drive Unit #Unit 9 2 2 1,280 $279,000 $217.97 22 days
4909 Fish Factory Road Unit #C15 N/A N/A N/A $129,000 Unknown 22 days
4928 Abbington Oaks Way Se 3 2 1,739 $329,000 $189.19 22 days
3030 Marsh Winds Circle Unit #Unit 1102 2 2 1,081 $329,000 $304.35 22 days
3752 Glenmere Lane 4 4 2,747 $1,100,000 $400.44 22 days
2583 Hillsborough Drive 3 3 3,102 $1,000,000 $322.37 22 days
2926 Moorings Way Se 3 3 2,224 $809,300 $363.89 22 days
411 Charlestown Road 3 2 1,201 $291,500 $242.71 22 days
1621 E Navajo Road 3 2 1,420 $289,500 $203.87 23 days
2298 Meadowood Road 3 2 1,299 $379,000 $291.76 23 days
256 Ash Road 3 2 1,200 $264,000 $220 23 days
6221 Navigator Way 3 3 2,993 $986,000 $329.44 14 days
90 S Fayetteville Road 3 2 1,639 $361,000 $220.26 24 days
80 S Fayetteville Road 3 2 1,602 $363,000 $226.59 24 days
Average: 3.1 2.8 2,278 $499,884 $285 131 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3405 Island Lakes Drive 3 2 1,774 $462,810 $260.89 0 days
3561 St James Drive Se 3 4 2,765 $949,000 $343.22 9 days
1160 Springdale Road 3 2 1,618 $369,900 $228.62 7 days
1186 Long Leaf Road 3 2 1,352 $250,000 $184.91 14 days
3704 Battery Lane 4 3 2,108 $660,000 $313.09 16 days
1865 Salisbury Road 3 2 1,265 $291,000 $230.04 15 days
5108 Elton Drive Se 3 2 1,300 $322,000 $247.69 18 days
4490 Frying Pan Road Se 3 2 1,601 $360,000 $224.86 20 days
1074 N Shore Drive 3 2 2,082 $520,636 $250.07 21 days
4899 Beech Tree Drive Se 3 2 1,320 $265,000 $200.76 21 days
3842 Winding Vine Way N/A N/A N/A $65,000 Unknown 23 days
1200 S Shore Drive 3 3 2,140 $544,149 $254.28 30 days
3030 Marsh Winds Circle Unit #Unit 202 2 2 1,100 $269,000 $244.55 25 days
746 S Shore Drive N/A N/A N/A $22,000 Unknown 40 days
3819 Bancroft Place N/A N/A N/A $479,000 Unknown 32 days
3350 Club Villas Drive Unit #804 2 2 1,101 $339,000 $307.90 29 days
4975 Captiva Court Se 3 3 2,350 $509,500 $216.81 45 days
4311 Loblolly Circle 3 3 1,972 $588,000 $298.17 55 days
5900 Dutchman Creek Road 4 3 2,156 $1,249,000 $447.67 57 days
2930 Trailwood Drive N/A N/A N/A $250,000 Unknown 60 days
101 Cougar Road 3 2 1,583 $284,990 $180.03 66 days
190 Ash Road 3 2 1,639 $371,423 $226.62 71 days
725 Eden Drive 4 3 1,786 $475,000 $161.78 69 days
4148 Amblestone Way Se 3 2 1,733 $459,000 $264.86 388 days
4909 Fish Factory Road Unit #16 N/A N/A N/A $125,000 Unknown 75 days
5110 Minnesota Drive Se 3 3 1,840 $659,900 $358.64 71 days
4142 Clovery Place 3 2 1,588 $350,000 $220.40 77 days
4255 Cherry Laurel Drive Se 2 2 1,206 $285,000 $236.32 75 days
1230 Washington Road 3 2 1,146 $294,900 $257.33 78 days
4157 Cambridge Cove Circle Se Unit #Unit 2 3 3 2,064 $424,500 $205.67 79 days
2851 Pine Forest Drive 4 4 3,972 $1,470,000 $370.09 78 days
300 S Shore Drive 3 2 1,639 $364,371 $222.31 79 days
Lot 84 Yaupon Drive N/A N/A N/A $118,900 Unknown 74 days
3085 Baycrest Drive 3 4 2,663 $998,000 $374.77 84 days
441 Crestview Drive 3 3 2,150 $375,000 $174.42 46 days
4487 Pam Street Se N/A N/A N/A $53,000 Unknown 83 days
421 Pepperhill Road 3 2 1,387 $325,000 $234.32 90 days
00 Keller Lane Se N/A N/A N/A $8,500,000 $65,384.62 66 days
2836 Harborside Way N/A N/A N/A $244,900 Unknown 92 days
1180 S Shore Drive 3 2 2,082 $483,356 $232.16 94 days
541 S Shore Drive 3 2 1,919 $342,000 $178.22 12 days
1212 N Caswell Avenue 4 4 2,208 $442,390 $200.36 96 days
4348 Loblolly Circle 4 5 4,585 $999,000 $217.88 96 days
3322 Sawgrass Circle Se 3 3 2,318 $549,000 $217 105 days
4810 Abbington Oaks Way Unit #Lot 11 5 3 2,435 $365,000 $149.90 50 days
2744 Long Bay Drive Se 4 5 4,294 $1,825,000 $425.01 103 days
1175 N Caswell Avenue 4 4 3,097 $449,000 $144.98 109 days
1163 N Caswell Avenue 4 4 2,208 $399,000 $180.71 120 days
30 Ac Airport Road Se N/A N/A N/A $2,000,000 $66,666.67 128 days
37 Elm Street 2 2 1,014 $240,000 $236.69 118 days
Average: 3.1 2.8 2,112 $643,892 $265 153 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4177 Silverleaf Drive Se 3 3 2,214 $479,000 $459,000 $216.35 37 days 12/1/23
7.96ac Robert Ruark Drive Se N/A N/A N/A $650,000 $625,000 Unknown 8 days 12/1/23
3350 Club Villas Drive Unit ## 502 2 2 1,180 $329,000 $320,000 $278.81 1 day 11/30/23
2701 Chadsworth Lane 4 4 2,692 $849,000 $849,900 $315.38 1 day 11/30/23
3409 Greenleaf Court 3 3 2,378 $749,000 $749,000 $314.97 3 days 11/30/23
5023 Nester Drive 3 3 1,778 $534,900 $525,000 $300.84 4 days 11/30/23
414 Masters Drive 3 2 1,518 $389,900 $389,900 $256.85 9 days 11/30/23
4280 Ashfield Place 3 2 1,858 $550,000 $560,000 $296.02 2 days 11/30/23
4979 Southport Supply Road Se N/A N/A 1,609 $2,280 $2,280 $1.42 62 days 11/30/23
1432 Harpers Way 4 3 2,410 $649,000 $645,000 $269.29 1 day 11/30/23
80 Greensboro Road N/A N/A N/A $29,000 $29,000 Unknown 5 days 11/30/23
72 Greensboro Road N/A N/A N/A $29,000 $29,000 Unknown 5 days 11/30/23
60 Greensboro Road N/A N/A N/A $29,000 $29,000 Unknown 5 days 11/30/23
3240 Inland Cove Drive 3 3 1,931 $629,900 $580,000 $326.20 27 days 11/30/23
5209 Windward Way 2 2 1,509 $349,900 $345,000 $231.88 63 days 11/30/23
23 Sabal Palm Trail 3 4 1,900 $995,000 $980,000 $523.68 2 days 11/29/23
419 Trout Lily Lane N/A N/A N/A $84,900 $84,900 Unknown 284 days 11/29/23
5061 Glen Cove Drive Se 3 2 1,834 $425,000 $415,000 $231.73 30 days 11/28/23
4992 Captiva Court Se 3 3 2,350 $494,500 $494,500 $210.43 154 days 11/28/23
1951 Reidsville Road 3 2 1,300 $100,000 $127,500 $76.92 6 days 11/27/23
4017 Barnes Bluff Drive Se N/A N/A N/A $550,000 $550,000 Unknown 17 days 11/27/23
2555 St James Drive Unit #Unit 104 3 3 1,341 $535,000 $535,000 $398.96 3 days 11/23/23
595 Mohawk Road 3 2 1,105 $264,900 $260,000 $239.73 1 day 11/22/23
5076 Wyncie Wynd 2 2 1,159 $262,500 $256,000 $226.49 11 days 11/22/23
5006 Robert Ruark Drive Se 3 3 2,948 $579,000 $560,000 $196.40 28 days 11/22/23
1222 N Howe Street N/A N/A 1,454 $499,000 $450,000 $343.19 1 day 11/21/23
302 Marina View Drive 4 3 1,620 $515,000 $515,000 $317.90 1 day 11/20/23
3350 Club Villas Drive Unit #Unit 1801 2 2 1,100 $325,000 $322,000 $295.45 8 days 11/20/23
No address 3 3 1,900 $510,000 $510,000 $268.42 4 days 11/20/23
360 Fox Squirrel Road 3 3 2,522 $554,900 $532,000 $220.02 45 days 11/20/23
No address 1 1 640 $299,500 $307,000 $467.97 38 days 11/20/23
304 Lord Thomas Avenue 2 2 1,445 $549,000 $520,000 $379.93 48 days 11/20/23
93 Windemere Drive N/A N/A N/A $64,900 $50,000 Unknown 155 days 11/20/23
5030 Ballast Road 4 2 1,987 $438,000 $438,000 $220.43 6 days 11/17/23
598 N Fodale Avenue 4 3 2,356 $699,000 $685,000 $296.69 13 days 11/17/23
3160 Inland Cove Drive 3 3 2,870 $684,900 $684,900 $238.64 14 days 11/17/23
2771 Pinecrest Drive Se 7 6 6,997 $2,095,000 $1,850,000 $299.41 78 days 11/17/23
4987 Summerswell Lane 3 2 1,852 $375,000 $365,000 $202.48 48 days 11/16/23
4136 Vanessa Drive Se Unit #Unit 11 3 2 1,354 $292,500 $285,000 $216.03 58 days 11/16/23
369 Trevally Court Unit #6 2 3 1,970 $318,000 $315,000 $161.42 7 days 11/15/23
3998 Wyndmere Drive 4 4 2,942 $1,250,000 $1,150,000 $424.88 11 days 11/15/23
3874 Hearndon Lane 3 4 4,007 $1,342,000 $1,285,000 $334.91 11 days 11/15/23
4214 Wax Myrtle Court Se 3 2 1,248 $320,000 $319,000 $256.41 56 days 11/15/23
5980 Dutchman Creek Road 4 5 4,862 $2,250,000 $2,135,000 $462.77 28 days 11/15/23
4921 Pine Island Drive Se 3 3 2,350 $494,500 $494,500 $210.43 154 days 11/15/23
14 Redwood Road N/A N/A N/A $12,000 $15,000 Unknown 3 days 11/14/23
4984 Captiva Court Se 3 3 2,350 $494,500 $494,500 $210.43 137 days 11/13/23
3473 Scupper Run Se 3 3 2,170 $729,000 $700,000 $335.94 5 days 11/9/23
4110 Kittiwake Court Se 3 3 2,107 $499,000 $499,000 $236.83 10 days 11/9/23
1100 Maple Road 3 2 1,330 $314,900 $294,864 $236.77 30 days 11/9/23
Average: 3.0 2.6 1,982 $443,143 $431,649 $251 55 days
Viewing 1 - 50 of 487
Viewing 1 - 50 of 487

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.