Sign up to stay up to date on the Midtown/Forest Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 Hudson Dr 2 1 873 $368,000 $421 5 days
2111 Creecy Ave 4 3 1,426 $475,000 $333 3 days
1709 Queen St 4 2 1,144 $249,000 $217 10 days
1420 Midpark Pl Unit Lot 8 4 4 2,423 $725,000 $299 10 days
1418 Midpark Pl Unit Lot 9 4 4 2,423 $699,900 $288 10 days
206 Keaton Ave 3 3 1,894 $610,000 $322 6 days
2105 Barnett Ave 3 2 1,513 $495,000 $327 12 days
113 Keaton Ave 2 2 1,495 $529,000 $353 17 days
1923 Hudson Dr 2 1 876 $343,000 $391 19 days
2515 Delaney Ave N/A N/A N/A $1,050,000 Unknown 21 days
2320 Wrightsville Ave Unit Apt 231 2 2 1,107 $250,000 $225 25 days
17 S 29th St 3 3 1,773 $560,000 $315 25 days
1823 Savannah Ct Unit B3 2 2 999 $199,000 $199 27 days
1904 Brewton Ct 2 3 2,200 $617,900 $280 29 days
2312 Wrightsville Ave Unit Apt 118 2 2 1,144 $245,000 $214 34 days
2316 Wrightsville Ave Unit Apt 223 2 2 1,104 $259,900 $235 41 days
2306 Wrightsville Ave Unit Apt 101 2 2 1,100 $254,000 $230 41 days
2228 Parham Dr 3 2 2,349 $940,000 $400 34 days
2420 Circle St 3 2 1,188 $459,000 $386 2 days
2202 S Live Oak Pkwy 3 4 3,197 $1,425,000 $445 46 days
2309 Lynnwood Dr 7 7 3,754 $1,385,000 $368 47 days
2308 Wrightsville Ave Unit Apt 202 2 2 1,216 $254,000 $208 56 days
2317 Waverly Dr 4 3 2,634 $1,075,000 $408 59 days
1411 Hawthorne Rd 3 2 1,688 $625,000 $370 82 days
1912 Nun St 4 2 1,780 $375,000 $210 87 days
2112 Ascott Pl 5 5 5,130 $1,195,000 $232 89 days
1411 Live Oak Pkwy 3 5 3,065 $1,495,000 $487 96 days
1217 Spofford Cir 4 4 2,400 $799,000 $332 101 days
2501 Wrightsville Ave N/A N/A N/A $700,000 Unknown 109 days
1905 Grace St 4 4 2,322 $499,000 $214 110 days
2301 Parham Dr 5 4 4,072 $1,285,000 $315 27 days
6 Keaton Ave 3 2 1,796 $538,500 $299 69 days
1480 Midpark Pl Unit 202 1 2 905 $385,000 $425 116 days
1480 Midpark Pl Unit 104 2 3 1,270 $499,000 $392 116 days
1929 Glen Meade Rd 5 5 6,216 $1,195,000 $192 137 days
2225 S Live Oak Pkwy 6 7 6,146 $2,932,000 $477 167 days
329 Wayne Dr 3 3 1,617 $400,000 $247 192 days
2113 Wrightsville Ave N/A N/A N/A $625,000 Unknown 194 days
1703 Queen St N/A N/A N/A $67,500 Unknown 27 days
2940 Oleander Dr Unit D-16 1 1 700 $209,999 $299 203 days
827 Colonial Dr 4 3 2,089 $559,000 $267 147 days
Average: 3.2 3.0 2,135 $679,309 $314 65 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1803 Princess St 4 3 3,883 $930,000 $239 0 days
126 Brookwood Ave 3 2 2,388 $350,000 $146 0 days
2940 Oleander Dr Unit 2c 1 1 686 $135,000 $196 6 days
1113 Country Club Rd 4 2 2,009 $739,000 $367 3 days
1912 Pender Ave 3 2 1,280 $515,000 $402 3 days
1920 Wrightsville Ave 3 1 1,281 $450,000 $351 9 days
2118 Gloucester Pl 5 5 3,880 $890,000 $229 8 days
2705 Calvert Pl 6 5 4,540 $1,300,000 $286 14 days
2203 Jumpin Run Dr 2 2 1,210 $329,000 $271 40 days
1925 Hawthorne Rd 6 4 4,463 $1,275,000 $285 38 days
2940 Oleander Dr Unit A5 2 1 920 $205,000 $222 97 days
1480 Midpark Pl Unit 203 2 3 1,450 $525,000 $362 0 days
1480 Midpark Pl Unit 301 1 2 995 $385,000 $386 1 day
1480 Midpark Pl Unit 201 1 2 995 $375,000 $376 0 days
1920 Hillsboro Rd 4 4 5,254 $2,250,000 $428 283 days
Average: 3.1 2.6 2,348 $710,200 $303 34 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1907 Castle St 3 2 1,036 $375,000 $366,000 $353 58 days 7/23/26
1946 S Live Oak Pkwy 5 5 6,005 $2,000,000 $1,800,000 $299 219 days 7/21/26
2412 Gillette Dr 3 3 2,529 $1,050,000 $1,150,000 $454 3 days 7/17/26
2220 Gibson Ave 2 2 890 $385,000 $360,000 $404 187 days 7/16/26
202 Forest Hills Dr 4 5 4,238 $1,595,000 $1,595,000 $376 0 days 7/15/26
1941 Hudson Dr 2 2 1,082 $364,000 $352,000 $325 182 days 7/10/26
2611 Columbia Ave 4 3 2,163 $540,000 $540,000 $249 4 days 7/8/26
2906 Market St Unit Unit 202 1 1 316 $169,000 $138,000 $436 16 days 7/8/26
9 N 17th St N/A N/A N/A $229,000 $200,000 Unknown 54 days 6/22/26
1202 Forest Hills Dr 3 2 3,075 $980,000 $957,000 $311 16 days 6/18/26
2119 Metts Ave 2 1 983 $374,000 $360,750 $366 15 days 6/17/26
2023 Perry Ave 3 2 1,451 $415,000 $415,000 $286 5 days 6/16/26
307 S 17th St 3 2 1,223 $460,000 $455,000 $372 20 days 6/16/26
1810 Jumpin Run Dr 3 3 1,733 $370,000 $365,000 $210 92 days 6/11/26
708 Forest Hills Dr 5 7 6,497 $2,650,000 $2,600,000 $400 8 days 6/9/26
2940 Oleander Dr Unit F11 2 1 936 $215,995 $199,000 $212 245 days 6/9/26
1801 Chestnut St 3 3 2,994 $899,999 $880,000 $293 102 days 6/8/26
2318 Mimosa Pl 3 3 2,805 $1,445,000 $1,445,000 $515 5 days 6/5/26
1902 Market St 4 2 2,745 $925,000 $905,000 $329 17 days 6/4/26
2024 Creecy Ave 3 2 1,760 $650,000 $635,000 $360 15 days 6/1/26
1704 Chestnut St 4 4 2,976 $700,000 $490,000 $164 0 days 6/1/26
1801 Grace St 3 3 3,112 $725,000 $675,000 $216 18 days 5/28/26
1916 Hawthorne Rd 3 3 2,609 $825,000 $825,000 $316 6 days 5/21/26
1909 Lingo St 3 3 1,607 $499,987 $499,987 $311 7 days 5/20/26
1806 Ann St 2 2 1,427 $499,000 $480,000 $336 13 days 5/19/26
2217 Gibson Ave 3 3 1,567 $500,000 $510,000 $325 3 days 5/15/26
2008 Wolcott Ave 3 2 1,514 $585,000 $570,000 $376 12 days 5/15/26
2614 Hydrangea Pl 4 3 2,780 $816,000 $777,562 $279 7 days 5/13/26
1802 S Churchill Dr 5 5 4,079 $3,250,000 $3,000,000 $735 150 days 5/11/26
2010 Independence Blvd 3 3 2,045 $499,900 $499,900 $244 6 days 5/8/26
109 Wayne Dr 3 2 1,724 $615,000 $590,000 $342 8 days 5/8/26
2016 Lynnwood Dr 4 5 2,972 $890,000 $750,000 $252 11 days 5/8/26
418 Forest Hills Dr 3 3 2,166 $740,000 $732,000 $337 130 days 5/8/26
1941 Moss St 3 1 1,407 $359,900 $359,900 $255 40 days 5/6/26
1833 S Live Oak Pkwy 4 4 2,894 $1,150,000 $1,050,000 $362 1 day 4/30/26
1808 Church St 3 2 1,230 $345,000 $345,000 $280 34 days 4/29/26
309 Stradleigh Rd 3 2 2,313 $775,000 $725,000 $313 0 days 4/28/26
2202 Jumpin Run Dr 3 3 1,886 $380,000 $370,000 $196 33 days 4/24/26
2314 Wrightsville Ave Unit 122 2 2 1,105 $252,500 $252,500 $228 0 days 4/17/26
1805 Wrightsville Ave 3 2 1,722 $629,000 $600,000 $348 24 days 4/16/26
1802 Hawthorne Rd 4 4 3,443 $1,200,000 $1,200,000 $348 0 days 4/10/26
1103 Forest Hills Dr 4 3 2,950 $745,000 $675,000 $228 227 days 4/10/26
1820 Perry Ave 4 3 2,464 $760,000 $810,000 $328 3 days 4/9/26
23 S 29th St 3 3 1,537 $499,000 $485,000 $315 13 days 4/9/26
1129 Essex Dr 3 3 2,600 $925,000 $932,500 $358 2 days 4/7/26
1943 Hudson Dr 3 1 910 $330,000 $330,000 $362 13 days 4/7/26
320 N 19th St 2 2 960 $400,000 $289,000 $301 0 days 3/27/26
1901 Grace St 2 2 1,600 $500,000 $463,000 $289 0 days 3/27/26
2105 Gibson Ave 3 2 1,136 $382,500 $375,000 $330 75 days 3/19/26
2610 Hydrangea Pl 3 3 1,830 $650,000 $637,500 $348 9 days 3/2/26
Average: 3.2 2.8 2,156 $728,454 $701,093 $316 43 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.