Sign up to stay up to date on the Leland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8622 Piney Hollow Court Ne 3 3 2,523 $800,000 $317.08 1 day
8586 Yarrabee Lane Ne 3 3 3,206 $824,999 $257.33 2 days
632 Cambeck Drive Se Unit #Unit 4 4 3 2,042 $375,000 $183.64 3 days
7155 Old Stump Drive N/A N/A N/A $125,000 Unknown 1 day
1108 Veranda Court 3 2 1,838 $500,000 $272.03 2 days
8028-8030 Rachel Wynd Road Ne N/A N/A N/A $55,000 Unknown 3 days
10215 Morecamble Boulevard 4 4 2,803 $589,000 $210.13 3 days
1328 Edenhouse Court 3 4 2,329 $545,000 $234.01 2 days
172 Kingsbridge Road 4 3 2,351 $465,000 $197.79 3 days
9552 Fallen Pear Lane Ne N/A N/A N/A $146,000 Unknown 4 days
106 Holly Street 3 2 1,570 $350,000 $222.93 5 days
2110 Colony Pines Drive 4 3 3,102 $1,025,000 $330.43 5 days
843 Meadowsweet Lane N/A N/A N/A $110,000 Unknown 5 days
835 Meadowsweet Lane N/A N/A N/A $110,000 Unknown 5 days
1002 Sunstone Court 3 3 2,244 $480,000 $213.90 5 days
9290 Sue Circle Ne 3 2 1,718 $334,900 $194.94 4 days
2208 Reefside Loop Ne 4 3 2,612 $539,900 $206.70 370 days
1164 Slater Way 4 2 1,995 $390,000 $195.49 5 days
1405 Clendon Circle Unit #Lot 44 3 2 1,475 $349,870 $237.20 6 days
1109 Foxbow Cove 4 4 3,165 $624,900 $197.44 8 days
364 St Kitts Way 3 3 1,844 $360,000 $195.23 8 days
7924 Harrier Circle Unit #Lot 119 4 2 2,032 $513,415 $252.66 7 days
7928 Harrier Circle Unit #Lot 120 3 2 1,881 $469,870 $249.80 7 days
7912 Harrier Circle Unit #Lot 116 3 2 2,032 $499,870 $246 7 days
7789 Harrier Circle Unit #Lot 174 3 3 2,188 $549,870 $251.31 7 days
2251 Umstead Lane 3 4 3,141 $675,000 $214.90 7 days
3004 Braewood Court 2 2 1,567 $339,000 $216.34 8 days
190 Emberwood Drive 4 3 1,898 $425,000 $223.92 7 days
1102 Springfield Drive 3 2 1,711 $484,900 $283.40 8 days
1029 Sparkle Stream Court 4 3 1,852 $469,900 $253.73 7 days
1624 Bellamy Place Drive Unit #Unit 76 2 2 1,176 $266,490 $226.61 9 days
1636 Bellamy Place Drive Unit #Unit 71 2 2 1,176 $268,190 $228.05 9 days
1136 Ashcroft Drive Ne 3 2 1,253 $299,900 $239.35 10 days
690 Lewis Road 3 2 1,286 $305,000 $237.17 10 days
8791 Lanvale Oaks Drive Ne 3 2 1,910 $355,000 $185.86 10 days
1026 Marshside Way 4 4 3,974 $954,000 $240.06 11 days
1215 Cross Water Circle N/A N/A N/A $199,000 Unknown 12 days
841 Barbon Beck Lane Se 4 2 1,811 $400,000 $220.87 14 days
697 Chester Way Ne 4 3 2,340 $374,900 $160.21 15 days
1028 Ridgemont Drive 4 4 3,595 $760,550 $211.56 15 days
2621 Brown Bark Circle Ne 4 4 3,085 $890,000 $288.49 17 days
1352 Clendon Circle 3 2 1,637 $379,900 $232.07 15 days
0230001701 Adj I-140 N/A N/A N/A $138,500 $5,794.98 15 days
4180 Pegasus Parkway 5 4 2,633 $414,900 $157.58 16 days
1261 Putnam Drive 4 3 1,880 $389,900 $207.39 15 days
2397 Red Birch Trail Ne 3 4 2,880 $849,900 $295.10 16 days
1551 Cape Fear National Drive 3 4 3,645 $1,050,000 $288.07 16 days
5013 Northstar Unit #52 3 3 1,554 $259,900 $167.25 17 days
1035 Tideline Drive 3 3 1,365 $339,000 $248.35 17 days
5021 Northstar Dr. Unit #50 4 3 1,792 $297,900 $166.24 18 days
Average: 3.4 2.9 2,279 $465,091 $229 99 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9016 Laurel Bay Lane 4 3 1,792 $329,900 $184.10 2 days
5342 Barcroft Lake Drive 4 3 2,695 $770,900 $286.05 3 days
416 Avenshire Court Unit ## 207 2 2 1,352 $282,000 $208.58 5 days
7899 Harrier Circle Unit #Lot 138 4 2 2,032 $508,870 $250.43 6 days
2010 Cornerstone Drive 3 2 1,771 $425,000 $239.98 1 day
8143 Webster Court Ne 3 2 1,225 $285,000 $232.65 7 days
3598 Rivergate Way Ne N/A N/A N/A $205,000 Unknown 6 days
7543 Knightbell Circle Unit #Unit 4 3 3 1,527 $269,990 $176.81 9 days
6350 Saxon Meadow Drive 4 3 2,365 $629,000 $265.96 8 days
9008 Laurel Bay Lane Unit #4 4 3 1,792 $328,900 $183.54 0 days
8259 Centerwood Drive 3 3 2,266 $514,500 $227.05 11 days
3840 River Park Way Ne N/A N/A N/A $190,000 Unknown 16 days
3835 River Park Way Ne N/A N/A N/A $195,000 Unknown 16 days
3836 River Park Way Ne N/A N/A N/A $200,000 Unknown 14 days
236 Flatwoods Court Se 3 2 1,110 $274,000 $246.85 16 days
1104 Mill Creek Loop 3 3 1,519 $335,000 $220.54 13 days
113 Grasmere Court 3 2 1,738 $365,000 $210.01 14 days
4916 Robinwood Drive Ne 3 2 1,435 $315,000 $219.51 14 days
1008 Birds Nest Cove Unit #1 4 3 1,554 $295,900 $190.41 16 days
5017 Northstar Dr. Unit #51 3 3 1,554 $259,900 $167.25 21 days
3512 Gladehill Lane 4 3 2,626 $485,000 $184.69 17 days
1199 Grandiflora Drive 4 3 2,742 $629,900 $229.72 20 days
7403 Creek Stone Court 2 2 1,038 $220,000 $211.95 20 days
730 Lewis Road 3 2 1,272 $292,500 $229.95 18 days
5 Plat5/27 Parcel 030pb013 Drive N/A N/A N/A $10,000 $885.74 19 days
1237 Clendon Circle Unit #Lot 28 3 2 1,618 $398,240 $246.13 22 days
1265 Clendon Circle Unit #Lot 21 3 2 1,618 $397,490 $245.67 22 days
7053 Trailhead Road 4 3 1,935 $445,000 $229.97 23 days
7049 Trailhead Rd Road 3 3 1,892 $435,000 $229.92 19 days
6569 New Ground Trail Ne 4 2 2,052 $215,000 $104.78 24 days
602 Viceroy Court 3 3 2,509 $515,000 $205.26 23 days
446 Esthwaite Drive Se 3 2 1,618 $390,000 $241.04 26 days
233 Birch Creek Drive 3 2 1,049 $299,999 $285.99 27 days
5030 Sneadens Cove 4 3 2,363 $669,000 $283.11 28 days
3769 Anslow Drive 3 2 2,086 $450,000 $215.72 27 days
1084 Sandy Grove Place 5 4 3,608 $778,800 $215.85 28 days
1016 Birds Nest Cove Unit #3 4 3 1,792 $295,900 $165.12 26 days
5813 Heritage Oaks Lane 3 2 1,315 $319,000 $242.59 29 days
7070 Hazels Branch Road Se N/A N/A N/A $100,000 Unknown 30 days
4710 Rosette Court 3 3 1,946 $383,400 $197.02 31 days
1321 Clancy Drive Ne 3 2 1,425 $309,000 $216.84 30 days
7448 Anvil Court Se 4 3 2,315 $424,900 $183.54 30 days
8403 Oak Abbey Trail Ne 4 4 2,910 $769,000 $264.26 31 days
4258 Cobleskill Drive N/A N/A N/A $179,000 Unknown 34 days
1203 Waterfall Way 3 3 2,852 $584,900 $205.08 35 days
2112 Laurel Oak Way 3 3 2,427 $550,000 $226.62 35 days
4950 Glen Garden Circle 3 3 1,751 $485,000 $276.98 36 days
1108 Clapboard Lane Unit #Unit 6 3 3 1,895 $325,991 $172.03 37 days
9399 Fallen Pear Lane Ne N/A N/A N/A $134,900 Unknown 39 days
1112 Millstream Court 4 3 2,740 $575,000 $209.85 42 days
Average: 3.4 2.8 2,063 $442,378 $213 71 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5086 Saltgrass Cove N/A N/A N/A $180,000 $180,000 Unknown 23 days 9/22/23
8049 Applemoor Circle N/A N/A N/A $175,000 $175,000 Unknown 1 day 9/22/23
3030 Catesville Circle 4 5 3,280 $1,385,000 $1,315,000 $422.26 33 days 9/22/23
1012 Ringlet Court 3 3 2,172 $469,000 $455,000 $215.93 59 days 9/22/23
3210 Calusa Cove 3 4 3,088 $819,595 $810,000 $265.41 132 days 9/22/23
6013 Duxbury Court 3 2 1,500 $353,980 $361,640 $235.99 9 days 9/22/23
2221 Reefside Loop Ne 3 3 2,011 $499,900 $488,000 $248.58 311 days 9/22/23
1274 Clancy Drive Ne 3 2 1,504 $330,000 $321,000 $219.41 8 days 9/21/23
3984 Aquarius Way 3 3 1,405 $305,000 $305,000 $217.08 48 days 9/21/23
10176 Morecamble Boulevard 4 4 2,849 $499,900 $499,900 $175.47 28 days 9/20/23
3929 Bay Colony Road Ne 3 4 2,971 $764,900 $764,900 $257.46 26 days 9/20/23
8012 Woodoats Court 3 3 1,735 $379,900 $379,900 $218.96 64 days 9/20/23
9508 Blake Circle Ne 3 2 1,216 $324,900 $312,500 $267.19 35 days 9/19/23
8658 Hammocks Cove Trail Ne 4 4 2,745 $798,888 $790,000 $291.03 41 days 9/19/23
219 Windchime Way 2 2 1,407 $300,000 $300,000 $213.22 53 days 9/19/23
3830 Lemon Drop Lane Ne 4 4 3,088 $926,138 $926,138 $299.92 4 days 9/18/23
117 Lincoln Place Circle 3 2 1,378 $235,000 $235,000 $170.54 5 days 9/18/23
3823 Northern Lights Drive 3 3 2,081 $369,900 $360,000 $177.75 47 days 9/18/23
1060 Tideline Drive 3 2 1,416 $337,500 $337,000 $238.35 3 days 9/15/23
Maco Road Ne N/A N/A N/A $85,000 $77,500 Unknown 11 days 9/15/23
1712 Fox Trace Circle Unit #Lot 4053 3 2 1,343 $324,490 $324,490 $241.62 78 days 9/15/23
5078 Stoney Point Drive 3 3 2,524 $719,900 $700,000 $285.22 48 days 9/15/23
3989 Aquarius Way 4 3 2,081 $359,900 $368,050 $172.95 31 days 9/15/23
2607 Sweet Sassafras Street Ne 4 4 2,813 $826,091 $833,276 $293.67 168 days 9/15/23
3137 Redfield Drive 4 3 2,107 $495,000 $484,200 $234.93 4 days 9/14/23
8593 Heirloom Drive Ne 3 2 1,112 $250,000 $250,000 $224.82 2 days 9/14/23
9636 Cleatwood Drive Ne 3 2 1,722 $385,000 $385,000 $223.58 3 days 9/14/23
9324 Vineyard Grove Lane Ne 4 3 1,885 $339,000 $339,000 $179.84 20 days 9/14/23
390 Southbend Court Ne 3 2 1,689 $375,000 $358,000 $222.02 7 days 9/14/23
2089 Simmerman Way 4 3 2,148 $530,000 $520,000 $246.74 30 days 9/14/23
9013 Mango Bay Court Ne 3 3 2,004 $562,500 $562,500 $280.69 28 days 9/14/23
7169 Old Stump Dr Se 3 3 2,205 $447,500 $440,000 $202.95 95 days 9/14/23
108 Rice Hope Run 5 5 3,202 $649,000 $630,000 $202.69 111 days 9/14/23
8525 N Shoreside Way Ne 3 3 3,567 $950,000 $950,000 $266.31 45 days 9/13/23
605 Ribble Drive Se Unit #33 5 3 3,153 $564,900 $562,900 $179.16 101 days 9/13/23
196 N Palm Drive 3 2 1,627 $375,000 $375,000 $230.49 2 days 9/12/23
1615 Bellamy Place Drive Unit #Unit 64 3 2 1,176 $281,190 $281,190 $239.11 15 days 9/12/23
3642 Roseblossom Drive Unit #Unit 98 3 3 1,492 $281,090 $271,090 $188.40 18 days 9/12/23
8214 Ibis Pointe Ne 3 2 1,827 $535,000 $535,000 $292.83 114 days 9/12/23
1206 Birkdale Drive 2 2 1,328 $280,000 $278,000 $210.84 12 days 9/11/23
8053 Applemoor Circle N/A N/A N/A $185,000 $185,000 Unknown 9 days 9/11/23
8565 Shady Ridge Court Ne 3 3 2,327 $710,000 $695,000 $305.11 48 days 9/11/23
1140 Red Bay Place 2 2 1,149 $258,600 $240,000 $225.07 51 days 9/8/23
7804 Harrier Circle Unit #Lot 92 4 2 2,032 $507,490 $507,490 $249.75 28 days 9/8/23
8177 E Highcroft Drive Unit #Lot 4093 3 2 1,183 $298,990 $298,990 $252.74 54 days 9/8/23
3802 Cherry Heron Court Ne N/A N/A N/A $135,900 $131,000 Unknown 160 days 9/8/23
2113 Lapham Drive N/A N/A N/A $75,000 $70,000 Unknown 237 days 9/8/23
2059 Southern Pine Drive 3 2 1,245 $315,000 $318,000 $253.01 4 days 9/7/23
1681 Colon Mintz Road Ne N/A N/A N/A $120,000 $120,000 Unknown 9 days 9/7/23
9737 Wayne Street Ne 3 2 1,422 $192,000 $192,000 $135.02 4 days 9/7/23
Average: 3.4 2.7 2,007 $384,995 $381,498 $211 48 days
Viewing 1 - 50 of 806
Viewing 1 - 50 of 806

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.